Formula to determine Ohio River floods: (Elevation in Feet) – 432 = River Levels where Flooding Occurs
Flooding in Silver Grove by Elevation:
Elevation | River Level when Floods |
484 ft | 52 ft |
486 ft | 54 ft |
488 ft | 56 ft |
490 ft | 58 ft |
492 ft | 60 ft |
494 ft | 62 ft |
496 ft | 64 ft |
498 ft | 66 ft |
500 ft | 68 ft |
502 ft | 70 ft |
504 ft | 72 ft |
506 ft | 74 ft |
508 ft | 76 ft |
510 ft | 78 ft |
512 ft | 80 ft |
Formula to determine Ohio River floods: (Elevation in Feet) – 432 = River Levels where Flooding Occurs
Flooding in Silver Grove by Street
Flooding by the Ohio River Levels in Silver Grove KY by Street and Elevations